Program
First Conference Day: July 12, 2010
| Session Chair: Petra Perner | ||
| 8.00-9.00 | Registration | |
| 8.50 | Welcome | Petra Perner |
| 9.00 | Invited Talk
A Survey of the Contributions of Bioinformatics to Data Mining |
Isabelle Bichindaritz |
| 10.00 | Break | |
Session 1Session Chair: Tuan D. Pham |
||
| 10.30 | Incremental Learning to Segment Micrographs | G. Impoco, L. Tuminello and G. Licitra |
| 11.00 | Qualitative Formalisms for Psychogenic Medical Diagnosis | Calin Ciufudean, Otilia Ciufudean, Constantin Filote and Alexandru Larionescu |
| 11.30 | Object oriented color image segmentation: applications in digital pathology and USG sonoelastography | Elzbieta C. Kaczmarek |
| 12.00 | Prototype-Based Classification for Automatic Knowledge Acquisition in Cellular Processes | A. Attig, H. Perner and P. Perner |
| 12.30 | Lunch | |
Session 2Session Chair: Marcel Gasper |
||
| 14.00 | Lip Tracking by Combining Simple Classifiers using AdaBoost Algorithm | Mau-Tsuen Yang and Ya-Chun Shih |
| 14.30 | Coupling fractal and geoentropic measures for characterizing brain structural changes | Tuan D. Pham, Mayumi Oyama-Higa, Shigeki Takada and Klaus Berger |
| 15.00 | Automatic Analysis of Striatum Images toward Construction of Parkinson Disease Model at Preclinical Stage | Igor Gurevich, Elena Kozina, Artem Myagkov, Michael Ugrumov and Vera Yashina |
| 15.30 | Break | |
Session 3Session Chair: Calin Ciufudean |
||
| 16.00 | Combining Low-level Features for Improved Classification and Retrieval of Histology Images | Juan C. Caicedo and Ebroul Izquierdo |
| 16.30 | Two dimensional invasive Analysis of Spraying Processes at Hollow Cone Nozzles | Marcel Gaspar, Frank Weichert and Emir Musemic |
| 17.00 | Classification of LIBS Protein Spectra Using Multi-layer Perceptrons | Tia Vance, Dragoljub Pokrajac, Aleksandar Lazarevic, Aristides Marcano, Yuri Markushin, Samantha McDaniel and Noureddine Melikechi |
| 17.30 | CIRCUS: a MDA platform for clinical image analysis in hospitals | Yukihiro Nomura, Naoto Hayashi, Yoshitaka Masutani, Takeharu Yoshikawa, Mitsutaka Nemoto, Shouhei Hanaoka, Soichiro Miki, Eriko Maeda and Kuni Ohtomo |
| 18.00 | Discussion and Best Paper Award | |


